Service Fees
CIBTvisas fees are per application and are shown exclusive of Consular fees and third party fees. CIBTvisas fees below are shown both inclusive an exclusive of TVA.
Country Handling Fees
Excl. VAT | Incl. VAT (8.1%) |
UAE E-visa Single 14 day stay (5 days) | CHF106.00 | CHF114.59 |
UAE e Visa 3 Day Express | CHF124.00 | CHF134.04 |
Kuwait Tourist eVisa, Laos Tourist eVisa | CHF129.00 | CHF139.45 |
Papua New Guinea Tourist eVisa, Tanzania Tourist eVisa, Zimbabwe Tourist E-visa | CHF135.00 | CHF145.80 |
Nepal Tourist eVisa, Armenia Business e-visa, Armenia Tourist e-visa, Australia eVisitor, Benin eVisa, Benin Official eVisa, Brazil Business eVisa, Brazil Tourist eVisa, Brazil Transit eVisa, Burkina Faso Business eVisa, Burkina Faso Conference eVisa, Burkina Faso Student eVisa, Cameroon Business eVisa, Cameroon Tourist eVisa, Canada B-ETA, Canada T-ETA, Canada Transit ETA, Ethiopia Business e-visa, Ethiopia Conference e-visa, Ethiopia Journalist e-visa, Ethiopia NGO e-visa, Ethiopia Official e-visa, Ethiopia Tourist e-visa, Fiji Business eVisa, Fiji Tourist eVisa, Guam Business ESTA, Guam Tourist ESTA, India eVisa Business, India eVisa Conference, India eVisa Medical Attendant, India eVisa Tourist, India Medical eVisa, Indonesia Business eVisa, Indonesia Tourist eVisa, Israel B-ETA, Israel T-ETA, Jordan Business eVisa, Jordan Tourist eVisa, Kenya Business ETA, Kenya Official ETA, Kenya Tourist ETA, Kenya Transit ETA, Malaysia Business eVisa, Malaysia Tourist eVisa, Mozambique Business eVisa, Mozambique Tourist eVisa, New Zealand ETA, Oman Tourist e-visa, Oman UNLP Business e-visa, Papua New Guinea Business eVisa, Puerto Rico Business ESTA, Puerto Rico Tourist ESTA, Republic of Namibia Tourist eVisa, Russia Business e-visa, Russia Tourist e-visa, Saudi Arabia Tourist E-Visa, Saudi Cruise eVisa, South Africa Business eVisa, South Africa Tourist eVisa, South Sudan Business e-visa, South Sudan Tourist e-visa, South Sudan Work e-visa, Suriname eVisa, Tanzania Business eVisa, Tanzania NGO eVisa, Tanzania Official eVisa, Turkey Business ETA, Turkey Tourist ETA, US Business ESTA, US Tourist ESTA, Zimbabwe Business E-visa, Zimbabwe Conference E-visa, Zimbabwe KAZA E-visa, Zimbabwe Transit E-visa | CHF135.00 | CHF145.94 |
UAE E-visa Single 14 day stay (2 days) | CHF177.00 | CHF191.34 |
Iran | CHF293.00 | CHF316.44 |
Afghanistan, Albania, Algeria, Angola, Antigua & Barbuda, Argentina, Armenia, Australia (non ETA), Australia Working Holiday, Azerbaijan, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Benin, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Central African Republic, Chad, Congo - Republic, Democratic Republic of Congo, Djibouti, Dominican Republic, Equatorial Guinea, Eritrea, Ethiopia, Ethiopia 8 Working Days, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Grenada, Guinea, Guinea Bissau, Guyana, Hungary, India Bern, India Paris, India UNLP nationality, Indonesia, Iraq, Ireland, Israel, Ivory Coast, Ivory Coast Business Pre-enrolment, Ivory Coast Tourist Pre-enrolment, Jamaica, Japan, Jordan, Kazakhstan, Kiribati, Korea (North) Official Business, Kuwait, Kyrgyzstan, Laos, Lebanon, Lebanon Official, Lesotho, Liberia, Luxembourg, Macao, Madagascar, Malaysia, Mali, Mauritania, Mauritius, Moldova, Mongolia, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands, Niger, Nigeria, Norway, Oman, Pakistan, Pakistan 8 Working Days, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Serbia, Sierra Leone, Singapore, Solomon Islands, South Sudan, Sri Lanka, Sudan, Surinam, Switzerland, Syria Official Business, Tadjikistan, Taiwan, Tanzania, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe | CHF293.00 | CHF316.73 |
Russia, Russia Standard - Bern | CHF307.00 | CHF331.87 |
UAE E-visa Single 90 day stay (10 day) | CHF355.00 | CHF383.76 |
India Geneva | CHF385.00 | CHF416.19 |
Russia Standard - Geneva | CHF405.00 | CHF437.81 |
Algeria 10 Working Days, Congo - Democratic Rep. Express, Congo - Republic Express, Egypt, India Paris Express, Indonesia 7 Working Days, Ivory Coast 6 Working Days, Mongolia express, Thailand, Vietnam express | CHF410.00 | CHF443.21 |
China | CHF417.00 | CHF450.78 |
Nigeria Executive Service | CHF419.00 | CHF452.94 |
China Urgent | CHF420.00 | CHF454.02 |
Sierra Leone Urgent | CHF472.00 | CHF510.23 |
China Express | CHF515.00 | CHF556.72 |
Despatch and Delivery Fees
Excl. VAT | Incl. VAT (8.1%) |
Collection - City/Town not listed above, Same Day Courier Delivery | Varies | Varies |
Registered Mail (Switzerland only) | CHF22.00 | CHF23.78 |
Moon Express Next Day Post by 9am (Switzerland only) | CHF33.00 | CHF35.67 |
CIBT Messenger Berne, CIBT Messenger Geneva, Collection - Bern, Geneva | CHF58.00 | CHF62.70 |
International courier delivery | CHF119.00 | CHF128.64 |
Airport Meet and Greet | CHF130.00 | CHF140.53 |
Collection - Aarau, Basel, Chuur, Lausanne, Liebefeld, Lugano, Neuchatel, Pully, Sion, Zurich | CHF200.00 | CHF216.20 |
Same Day Courier Delivery Major Cities | CHF210.00 | CHF227.01 |
Premium Country Handling Fees
Excl. VAT | Incl. VAT (8.1%) |
Belarus Express, Cameroon Express, Ghana Express, India Business Bern Express, India Tourist Berne Express, Kyrgyzstan Express, Lebanon Express, Mozambique Express, Oman Express, Tanzania Express | CHF410.00 | CHF443.21 |
Russia Bern Express (4 days), Russia Tourist Geneva Express (4 days) | CHF417.00 | CHF450.78 |
Russia Geneva Express (3 Days) | CHF454.00 | CHF490.77 |
Russia Urgent (2 days) - Bern, Russia Urgent (2 days) - Geneva, Sierra Leone Same Day | CHF472.00 | CHF510.23 |
Documentation Fees
Excl. VAT | Incl. VAT (8.1%) |
Russia Business invitation | Varies | Varies |
Supplementary Fees
Excl. VAT | Incl. VAT (8.1%) |
Saudi Arabia agency payment fee | CHF15.00 | CHF16.22 |
No CIBT Order Form | CHF20.00 | CHF21.62 |
Incorrect/incomplete documents | CHF22.00 | CHF23.78 |
Emergency Service | CHF32.00 | CHF34.59 |
Cancellation Fee | CHF35.00 | CHF37.84 |
Administration Fee for International Shipment | CHF40.00 | CHF43.24 |
Document Preparation Service | CHF51.00 | CHF55.13 |
Non Online Order | CHF58.00 | CHF62.70 |
Additional contact to Embassy (in person), Cancellation Fee - Premium Service | CHF60.00 | CHF64.86 |
Russian Tourist Voucher Single Entry | CHF80.00 | CHF86.48 |
Urgent visa submission | CHF116.00 | CHF125.40 |
Russian Tourist Voucher Double Entry | CHF120.00 | CHF129.72 |
Special Handling Fee | CHF143.00 | CHF154.58 |
Cape Verde Pre-Enrolment | CHF199.00 | CHF199.00 |
Prices reflect CIBTvisas service fees only. The total price of your order will depend on the services you select, the number of travellers and the number of business days we have to process your order, starting with the day we submit your application. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use CIBTvisas consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
American Express, Visa, MasterCard.
You will receive a copy of the credit card or debit card receipt when your order is complete.
Special Programs
CIBTvisas offers special rate plans to major corporations, cruise lines, tour operators, travel agencies, governments and humanitarian organisations. Please contact us for details.